Domain Availability
0 of 5 availableTrademark Analysis
63 registered · 20 pending · USPTOKnockout screening only — not a legal trademark clearance search and not legal advice. Similar marks, related classes, and common-law rights are not captured here. Consult a trademark attorney before relying on this.
| Trademark | Owner | Status | Class |
|---|---|---|---|
MERIDIAN Serial 97930914 · Reg 8465989 | Alcon Inc. | Live/Registered | 010 |
MERIDIAN Serial 99361347 · Reg 8427484 | AL Advisors Management, Inc. | Live/Registered | 035 |
MERIDIAN Serial 99361363 · Reg 8427485 | AL Advisors Management, Inc. | Live/Registered | 036 |
MERIDIAN Serial 99033801 · Reg 8235893 | EVERGLADES TRADING CORP | Live/Registered | 034 |
MERIDIAN Serial 98568545 · Reg 8189114 | Atul Vir | Live/Registered | 007 |
MERIDIAN Serial 98130551 · Reg 8119234 | American Megatrends International, LLC | Live/Registered | 009 |
MERIDIAN Serial 98540931 · Reg 7996544 | OCLC, Inc. | Live/Registered | 042 |
MERIDIAN Serial 99030496 · Reg 7921807 | Google LLC | Live/Registered | 035 |
MERIDIAN Serial 99030498 · Reg 7921808 | Google LLC | Live/Registered | 042 |
MERIDIAN Serial 98242041 · Reg 7871539 | Reef Breeders LLC | Live/Registered | 011 |
MERIDIAN Serial 98775549 · Reg 7818300 | Qichuan Medical Technology (Shenzhen) Co., Ltd. | Live/Registered | 014 |
MERIDIAN Serial 98340032 · Reg 7735321 | Meridian Putters LLC | Live/Registered | 028 |
MERIDIAN Serial 98393998 · Reg 7608702 | MERIDIAN PALLIATIVE & HOSPICE CARE SERVICES LLC | Live/Registered | 044 |
MERIDIAN Serial 98372961 · Reg 7586194 | Meridian Management Company, LLC | Live/Registered | 036 |
MERIDIAN Serial 97764127 · Reg 7484725 | Piper Aircraft, Inc. | Live/Registered | 012 |
MERIDIAN Serial 97717801 · Reg 7284688 | Accruent, LLC | Live/Registered | 009 |
MERIDIAN Serial 97252150 · Reg 7010175 | VEHICLE SERVICE GROUP, LLC | Live/Registered | 009 |
MERIDIAN Serial 88927002 · Reg 6895827 | EVAPCO, INC. | Live/Registered | 011 |
MERIDIAN Serial 90106333 · Reg 6811116 | Pangaea Holdings Inc. | Live/Registered | 003 |
MERIDIAN Serial 90765077 · Reg 6766673 | APPLIED INTUITION, INC. | Live/Registered | 009 |
MERIDIAN Serial 87816222 · Reg 6725056 | MGC Diagnostics Corporation | Live/Registered | 010 |
MERIDIAN Serial 88430910 · Reg 6577040 | Village Main Street, LLC | Live/Registered | 043 |
MERIDIAN Serial 88430885 · Reg 6577039 | Village Main Street, LLC | Live/Registered | 043 |
MERIDIAN Serial 90458905 · Reg 6554307 | Meridian Go, LLC | Live/Registered | 009 |
MERIDIAN Serial 88788567 · Reg 6404574 | SeaSpine Orthopedics Corporation | Live/Registered | 010 |
MERIDIAN Serial 88098130 · Reg 6356426 | MERIDIAN INTEGRATED LOGISTICS, LLC | Live/Registered | 035 |
MERIDIAN Serial 88890806 · Reg 6189910 | Tacony Corporation | Live/Registered | 007 |
MERIDIAN Serial 88702184 · Reg 6079985 | SHEA COLORADO, LLC | Live/Registered | 036 |
MERIDIAN Serial 87796274 · Reg 5962152 | MERIDIAN COOPERATIVE, INC. | Live/Registered | 009 |
MERIDIAN Serial 86342856 · Reg 5921145 | HEWLETT PACKARD ENTERPRISE DEVELOPMENT LP | Live/Registered | 009 |
MERIDIAN Serial 87273101 · Reg 5716081 | MERIDIAN NY, LLC | Live/Registered | 021 |
MERIDIAN Serial 87228881 · Reg 5366122 | GENERAL SHALE BRICK, INC. | Live/Registered | 019 |
MERIDIAN Serial 86459064 · Reg 5319805 | Meridian Lightweight Technologies, Inc. | Live/Registered | 007 |
MERIDIAN Serial 86458985 · Reg 5319804 | Meridian Lightweight Technologies, Inc. | Live/Registered | 007 |
MERIDIAN Serial 87262287 · Reg 5305150 | OPTIKOS, LLC | Live/Registered | 009 |
MERIDIAN Serial 86527859 · Reg 5223603 | RESOLVE SYSTEMS AUTOMATION, INC. | Live/Registered | 009 |
MERIDIAN Serial 87163824 · Reg 5195006 | The OpenNMS Group, Inc. | Live/Registered | 009 |
MERIDIAN Serial 86773079 · Reg 4960124 | Bob Barker Company, Inc. | Live/Registered | 003 |
MERIDIAN Serial 86489481 · Reg 4952376 | Scotsman Group LLC | Live/Registered | 011 |
MERIDIAN Serial 86528727 · Reg 4933894 | Sovrn Holdings, Inc. | Live/Registered | 042 |
MERIDIAN Serial 86388075 · Reg 4865400 | Indie Hops, LLC | Live/Registered | 031 |
MERIDIAN Serial 86147193 · Reg 4748895 | Princeton Tectonics | Live/Registered | 011 |
MERIDIAN Serial 85661633 · Reg 4720534 | TELEDYNE DETCON, INC. | Live/Registered | 009 |
MERIDIAN Serial 85957472 · Reg 4589920 | Coloplast A/S | Live/Registered | 010 |
MERIDIAN Serial 86112313 · Reg 4559782 | Singleton Fisheries, Inc. | Live/Registered | 029 |
MERIDIAN Serial 86100789 · Reg 4543387 | Messermeister, Inc. | Live/Registered | 008 |
MERIDIAN Serial 85721774 · Reg 4511603 | MERIDIAN MANUFACTURING, INC. | Live/Registered | 011 |
MERIDIAN Serial 85688610 · Reg 4433591 | MERIDIAN MANUFACTURING, INC. | Live/Registered | 006 |
MERIDIAN Serial 85595235 · Reg 4333796 | Acorn Engineering Company | Live/Registered | 011 |
MERIDIAN Serial 85721831 · Reg 4309172 | MERIDIAN MANUFACTURING, INC. | Live/Registered | 006 |
MERIDIAN Serial 77515994 · Reg 3812532 | Bains Ultra Inc. | Live/Registered | 011 |
MERIDIAN Serial 77300739 · Reg 3475314 | MERIDIAN MANUFACTURING, INC. | Live/Registered | 006 |
MERIDIAN Serial 77286900 · Reg 3418141 | Solo Cup Operating Corporation | Live/Registered | 021 |
MERIDIAN Serial 78328880 · Reg 3308109 | SYNGENTA CROP PROTECTION AG | Live/Registered | 005 |
MERIDIAN Serial 76622881 · Reg 3136362 | Bob Barker Company, Inc. | Live/Registered | 003 |
MERIDIAN Serial 76560783 · Reg 2981569 | R.A Jones & Co. | Live/Registered | 007 |
MERIDIAN Serial 76173087 · Reg 2490891 | SPADIX TECHNOLOGIES INC. | Live/Registered | 007 |
MERIDIAN Serial 75514415 · Reg 2358492 | KIRMSE, ANDREW | Live/Registered | 041 |
MERIDIAN Serial 75103692 · Reg 2064971 | Meridian International Group | Live/Registered | 040 |
MERIDIAN Serial 74109919 · Reg 1777897 | Meridian Incorporated | Live/Registered | 020 |
MERIDIAN Serial 73671614 · Reg 1505067 | MERIDIAN ENTERPRISES CORPORATION | Live/Registered | 035 |
MERIDIAN Serial 73664153 · Reg 1472834 | USG INTERIORS, LLC | Live/Registered | 006 |
MERIDIAN Serial 73122717 · Reg 1084263 | STATE AUTOMOBILE MUTUAL INS. CO. | Live/Registered | 036 |
MERIDIAN Serial 99770125 · Reg 0000000 | Guaranty Support, Inc. | Live/Pending | 042 |
MERIDIAN Serial 99823455 · Reg 0000000 | Meridian Fuel LLC | Live/Pending | 005 |
MERIDIAN Serial 99894169 · Reg 0000000 | Pilot.com, Inc. | Live/Pending | 035 |
MERIDIAN Serial 99849885 · Reg 0000000 | Amino Health Inc. | Live/Pending | 042 |
MERIDIAN Serial 99644092 · Reg 0000000 | Meridian AI, Inc. | Live/Pending | 042 |
MERIDIAN Serial 99215748 · Reg 0000000 | Mercury Technologies, Inc. | Live/Pending | 041 |
MERIDIAN Serial 99840237 · Reg 0000000 | COOLSIDE LIMITED | Live/Pending | 005 |
MERIDIAN Serial 50076286 · Reg 0000000 | FEI Company | Live/Pending | 009 |
MERIDIAN Serial 97930914 · Reg 0000000 | Alcon Inc. | Live/Pending | 010 |
MERIDIAN Serial 99361347 · Reg 0000000 | AL Advisors Management, Inc. | Live/Pending | 035 |
MERIDIAN Serial 99361363 · Reg 0000000 | AL Advisors Management, Inc. | Live/Pending | 036 |
MERIDIAN Serial 50036499 · Reg 0000000 | SILAC Insurance Company | Live/Pending | 036 |
MERIDIAN Serial 99182871 · Reg 0000000 | Meridian Rapid Defense Group LLC | Live/Pending | 006 |
MERIDIAN Serial 99722494 · Reg 0000000 | Vital Arms, LLC | Live/Pending | 013 |
MERIDIAN Serial 99361395 · Reg 0000000 | AL Advisors Management, Inc. | Live/Pending | 042 |
MERIDIAN Serial 99361331 · Reg 0000000 | AL Advisors Management, Inc. | Live/Pending | 009 |
MERIDIAN Serial 99239110 · Reg 0000000 | MRDN Labs, Inc. | Live/Pending | 009 |
MERIDIAN Serial 99113155 · Reg 0000000 | SpinLaunch Inc. | Live/Pending | 009 |
MERIDIAN Serial 97561332 · Reg 0000000 | Pangaea Holdings Inc. | Live/Pending | 003 |
MERIDIAN Serial 98039743 · Reg 0000000 | MERIDIAN COOPERATIVE, INC. | Live/Pending | 042 |
File through the official USPTO Trademark Center. Requires a free USPTO.gov account.
Business Entity Search
5 matches · 5 statesKnockout screening only — not legal advice. Entity-name availability varies by state and entity type, and a match (or its absence) is not a legal determination. Confirm with the Secretary of State or an attorney before filing.
| Company | State | Type | Status | Formation |
|---|---|---|---|---|
MERIDIAN CORPORATION Agent: NONE 10 similar names MERIDIAN CORPORATIONTHE MERIDIAN CORPORATIONMERIDIAN CORPORATIONTHE MERIDIAN CORPORATIONTHE MERIDIAN CORPORATIONMERIDIAN CORPORATIONMERIDIAN, L.L.C.MERIDIAN, LLCMERIDIAN LLCMERIDIAN, LLC | FL | Foreign Corporation | Inactive | 06/27/1994 |
Meridian Agent: Moustafa Elemam | CA | Stock Corporation - Ca - General | Active | 07/18/2024 |
MERIDIAN — | TX | — | On file | — |
MERIDIAN 105, INC. Agent: DELAWARE CORPORATIONS LLC 10 similar names CLUB MERIDIAN HOLDINGS LLCCLUB MERIDIAN MANAGEMENT LLCCLUB MERIDIAN MORTGAGE, LLCMERIDIAN 105, INC.MERIDIAN/11200 RP REALTY, L.L.C.MERIDIAN 1201 HOLDINGS LLCMERIDIAN 1201 MANAGEMENT LLCMERIDIAN 1666 CONNECTICUT HOLDINGS, LLCMERIDIAN 1666 CONNECTICUT, LLCMERIDIAN 1688, LLC | DE | Corporation / General | On file | 5/15/2003 |
MERIDIAN Agent: REGISTERED AGENT REVOKED 10 similar names MERIDIANMERIDIAN & CO. PRESS CORP.MERIDIAN 1305 CAPITAL LLCMERIDIAN 1640 INCMERIDIAN 180 FOUNDATIONMERIDIAN 260, LLCMERIDIAN 28 LLCMERIDIAN 28TH STREET LLCMERIDIAN 32ND ST., LLCMERIDIAN 6A, LLC | NY | Foreign Corporation | Inactive | 11/20/1989 |
Form your entity with the Delaware Division of Corporations. Note: a Delaware registered agent is required.
Search Competition
Google · US| # | Top Google results | Domain |
|---|---|---|
| 1 | Meridian Illinois Managed Care Plans | www.ilmeridian.com |
| 2 | City of Meridian | meridiancity.org |
| 3 | Meridian (geography) | en.wikipedia.org |
| 4 | Michigan Meridian | www.mimeridian.com |
| 5 | Meridian, MS | meridianms.org |
| 6 | MERIDIAN Definition & Meaning | www.merriam-webster.com |
With 135,000 U.S. monthly searches (up 22% MoM) and a keyword difficulty of 64/100, "Meridian" is a high-volume, institutionally dominated term — the top six organic results belong to a managed-care health plan, a city government, a Wikipedia geography article, and regional municipal sites, leaving virtually no search real estate for a new commercial brand to claim organically.
AI Brand Analysis
The score of 15 reflects near-total blockage across three of the four scoring factors. The trademark signal scores 0: MERIDIAN carries an extraordinary number of live registrations — including owners such as Google LLC (Classes 035 and 042), Hewlett Packard Enterprise, American Megatrends International, Applied Intuition, and dozens of others — spanning Classes 003 through 044, with additional Live/Pending filings from entities including Meridian AI, Inc. and AL Advisors Management across Classes 009, 035, 036, and 042. The domain signal also scores 0: meridian.com, meridian.ai, meridian.io, meridian.co, and meridian.app are all taken.
The entity signal is the sole bright spot at 100 — no exact Delaware entity match was found, though 11 similar entities exist there, and active or inactive registrations under the exact name appear in CA and TX. Search Competition scores 22, reflecting a contested landscape: the term draws 135,000 U.S. monthly searches (up 22% month-over-month) with a keyword difficulty of 64/100, and the top organic results are dominated by a managed-care insurer, a municipality, a Wikipedia geography entry, and other established geographic/institutional entities — making organic ownership of the term exceptionally difficult for a new brand.
Looking for other options? Try the Name Generator — describe what you’re building and get names screened before you see them.
Social Handles
8 platformsChecked by profile lookup. “Likely available” means no profile resolves — it is not confirmation the handle can be registered.